2011 Etchells North American Championship
Preliminary Cumulative Results

Select to view a specific Class results:         
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
T
O
  Total
North American Championship Racing
One Design Division
Etchells
1. 56 CAN 1396 Gammel Dansk Etchells Hank Lammens 3 5 1 7 1 5 7 [7]   22.0
2. 15 USA 102 etc.... Etchells Jud Smith 1 3 8 1 5 9 6 [9]   24.0
3. 44 USA 1200 Lion Heart Etchells Steve Girling 2 2 3 8 7 10 15 [15]   32.0
4. 91 USA 1397 1397 Etchells Peter Duncan 9 12 2 4 11 18 1 [18]   39.0
5. 48 NZL 1348 NZL 1381 Etchells Anatole Masfen 4 30 17 12 3 1 5 [30]   42.0
6. 50 USA 1350 Gone...gray Etchells Glenn Burton 8 1 12 3 10 13 8 [13]   42.0
7. 31 GBR 1331 Gelert Etchells James Howells 13 23 4 5 15 2 4 [23]   43.0
8. 26 USA 1296 USA 1296 Etchells Jeffrey Siegal 30 10 6 19 2 12 2 [30]   51.0
9. 64 USA 1264 USA 1264 Etchells George Francisco 7 7 9 13 14 22 3 [22]   53.0
10. 34 USA 1300 USA 1300 Etchells Chris Morgan 5 4 32 6 6 15 21 [32]   57.0
11. 25 USA 1305 Clean Execution Etchells Michael Gavin 16 19 5 21 4 4 17 [21]   65.0
12. 99 USA 1199 Eleven Ninety Nine Etchells William Mills 11 37 20 2 16 7 23 [37]   79.0
13. 35 USA 1198 USA 1198 Etchells Scott Kaufman 22 18 19 10 12 8 12 [22]   79.0
14. 21 USA 1221 Riva Etchells Wade Edwards 6 14 15 16 13 19 16 [19]   80.0
15. 12 USA 1212 Carina Etchells Jonathan Nye 17 6 29 25 22 11 11 [29]   92.0
16. 32 USA 1105 Etchells Etchells Robert Hitchcock 26 13 7 26 8 28 14 [28]   94.0
17. 13 USA 978 Juila Etchells Rick Kaiser 15 21 13 9 24 14 22 [24]   94.0
18. 28 USA 1328 Hat Trick Etchells Mark Toso 14 22 21 24 17 17 9 [24]   100.0
19. 88 BAH 1388 Annie Etchells Gary Gilbert 12 32 24 18 26 3 20 [32]   103.0
20. 24 USA 1224 Lakota Etchells Peter Sulick 20 26 11 22 20 20 18 [26]   111.0
21. 43 USA 743 USA 743 Etchells John Stitzer 31 34 14 14 9 21 26 [34]   115.0
22. 14 USA 1260 Playmaker Etchells Alan Kelly 33 11 23 37 19 6 29 [37]   121.0
23. 53 CAN 1053 Slim Etchells Allan Gray 23 16 18 30 23 23 19 [30]   122.0
24. 85 USA 1085 Cougar Etchells Ethan Doyle 39/DSQ 9 16 39/DNC 32 16 13 [39]   125.0
25. 63 USA 63 USA 63 Etchells Don Miller 19 8 33 32 29 30 10 [33]   128.0
26. 27 USA 1307 Nemesis Etchells Jeff Nehms 28 20 26 11 21 33 24 [33]   130.0
27. 33 USA 988 Destiny Etchells Sted Beckwith 10 15 10 27 37 37 39/DNF [39]   136.0
28. 18 USA 1078 USA 1078 Etchells Bob Schumacher 24 25 22 20 25 26 25 [26]   141.0
29. 11 USA 1111 Crapshoot Etchells Patricia Stadel 29 28 27 17 18 27 30 [30]   146.0
30. 75 USA 575 Perezoso Etchells Mark Luckes 18 17 35 35 28 29 32 [35]   159.0
31. 23 USA 1153 Sour Mash Etchells Benjamin Newman 21 27 36 23 34 24 33 [36]   162.0
32. 20 GBR 1302 GBR 1302 Etchells Ron Thompson 25 31 34 36 31 25 27 [36]   173.0
33. 47 CAN 777 Charybdis Etchells Keith Matthews 32 29 25 33 27 35 31 [35]   177.0
34. 61 USA 1061 Panache Etchells Paul McLaughlin 27 36 30 34 36 31 28 [36]   186.0
35. 39 CAN 1069 The LostBoys Etchells Paul Laflamme 35 24 28 31 35 36 36 [36]   189.0
36. 4 CAN 1104 CAN 1104 Etchells Mark Perry 39/DNC 39/DNC 39/DNC 15 33 34 34 [39]   194.0
37. 71 USA 1071 USA 1071 Etchells Bob Meyer 36 35 37 29 30 32 35 [37]   197.0
38. 49 USA 319 USA 310 Etchells Andrew Macrae 34 33 31 28 39/DNF 39/DNC 39/DNC [39]   204.0
 
 

Back to previous page 
Main Menu

Copyright © Interactive Creations 2000-2011